General Data
| Aircraft Type | B737 -2K3 advanced |
|---|---|
| Registration | YU-ANP |
| Date of Manufacture | June 1987 |
| Engine model | JT8D-15 (hush kit) |
| Range | 1400 nautical miles |
| Seats | 125 all tourist (changeable) |
| Galleys | 3 (2 FWD, 1 AFT) Nordskog, KSSU |
| Lavatories | 2 (1 FWD, 1 AFT) |
Aircraft status (30-11-2010)
| Total Time | 25710 (hours) |
|---|---|
| Total Cycles | 16960 |
Maintenance status
| Maintenance Check | Last Accomplished | Next Due In |
|---|---|---|
| “A” check – 125 FH | 25/12/2009 | 24251 FH |
| “B” check – 750 FH | 25/12/2009 | 24876 FH |
| “C” check – 4000 FH | 25/12/2009 | 28126 FH |



